Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Calamus badius J.Dransf. & W.J.Baker | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Calamus | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Calamus badius J.Dransf. & W.J.Baker | ||||||||||||||||||
Taxonomy Original Name | PALMAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Dransfield, J. 2002-10-28 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
Locality | Fak-Fak, Timika, Between Ajkwa and Otomona Rivers, on road Timika to Mile 38. Loc 8; Fak-Fak | ||||||||||||||||||
Latitude | Longitude | -4.44 | 136.91 | ||||||||||||||||||
Biotope | Lowland Alluvial forest | ||||||||||||||||||
Altitude | 30.0 m | ||||||||||||||||||
Collector(s) | Heatubun, C., Dransfield, Dr. J., Coode, M., Baker, W.J., Witono, J., Ransuddin | ||||||||||||||||||
Collector's number | JD7661 | ||||||||||||||||||
Collection Date | 1998-02-10 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000030857 | ||||||||||||||||||
Catalog Number | K000030857 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Type Status | holotype | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |