Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Calamus retroflexus J.Dransf. & W.J.Baker | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Calamus | ||||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||||
Original Name | Calamus retroflexus J.Dransf. & W.J.Baker | ||||||||||||||||||
Taxonomy Original Name | PALMAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Dransfield, J.; Baker, W.J. 2002-10-25 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Timika; Upstream from end of road to Kali Kopi river from mile 38.; Fak-Fak | ||||||||||||||||||
Latitude | Longitude | -4.43 | 136.95 | ||||||||||||||||||
Biotope | River bank, primary lowland forest on sandy alluvium. | ||||||||||||||||||
Altitude | 95.0 m | ||||||||||||||||||
Collector(s) | Heatubun, C., Dransfield, Dr. J., Coode, M., Baker, W.J., Witono, J., Ransuddin | ||||||||||||||||||
Collector's number | JD7721 | ||||||||||||||||||
Collection Date | 1998-02-24 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/K000030848 | ||||||||||||||||||
Catalog Number | K000030848 | ||||||||||||||||||
Collection Code | Herbarium | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | Specimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |