Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Drimys piperita Hook.fil. | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Canellales > Winteraceae > Drimys | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Tasmannia piperita (Hook. f.) Miers buxifolia | ||||||||||||||||||
Taxonomy Original Name | WINTERACEAE | ||||||||||||||||||
Status Original Name | synonym infraspecific name | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Vink 2002-11-30 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Mount Jaya, Papua. Mimika Regency, PT-Freeport Indonesia Concession Area: Area to west of Ertsberg Pit at SW end of Carstenz Meadow, known as Ayam Hitam. | ||||||||||||||||||
Latitude | Longitude | -4.07 | 137.12 | ||||||||||||||||||
Biotope | Subalpine Podocarp forest on lower slopes of hillside. | ||||||||||||||||||
Altitude | 3600.0 m | ||||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
Collector's number | 368 | ||||||||||||||||||
Collection Date | 2000-04-28 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/72426.000 | ||||||||||||||||||
Catalog Number | 72426.000 | ||||||||||||||||||
Collection Code | Spirit Collection | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |