Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Agalmyla Blume | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Lamiales > Gesneriaceae | ||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Agalmyla | ||||||||||||||||||
Taxonomy Original Name | GESNERIACEAE | ||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Mt Jaya. PT Freeport Indonesia Project Area, Aimua river, along track from Mile Post 50. | ||||||||||||||||||
Latitude | Longitude | -4.28 | 137.02 | ||||||||||||||||||
Biotope | Plants collected from lowland tropical rainforest on terrace adjacent to Aimua river and along the river. | ||||||||||||||||||
Altitude | 522.0 m | ||||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
Collector's number | 88 | ||||||||||||||||||
Collection Date | 1999-03-10 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/70097.000 | ||||||||||||||||||
Catalog Number | 70097.000 | ||||||||||||||||||
Collection Code | Spirit Collection | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |