Material Entity: unknown material
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||||
Accepted Name | Amyema finisterrae (Warb.) Danser | ||||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Santalales > Loranthaceae > Amyema | ||||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||||
Original Name | Amyema finisterrae (Warb.) Danser | ||||||||||||||||||
Taxonomy Original Name | LORANTHACEAE | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Identified by | Utteridge, T.M.A. 1999-12-31 | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Unknown | ||||||||||||||||||
Locality | Mt Jaya. PT Freeport Indonesia Project Area, Vicinity of Hidden Valley. | ||||||||||||||||||
Latitude | Longitude | -4.2 | 137.10001 | ||||||||||||||||||
Biotope | Mid montane forest. | ||||||||||||||||||
Altitude | 2300.0 m | ||||||||||||||||||
Collector(s) | Utteridge, T.M.A. | ||||||||||||||||||
Collector's number | 172 | ||||||||||||||||||
Collection Date | 1999-03-22 | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Unknown material | |||||||||||||||||||
GUID/Occurrence ID | http://specimens.kew.org/herbarium/62410.000 | ||||||||||||||||||
Catalog Number | 62410.000 | ||||||||||||||||||
Collection Code | Spirit Collection | ||||||||||||||||||
Institution Code | K | ||||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | unknown material | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |