Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Poaceae | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Poales | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Indetermine | ||||||||||||||||
Taxonomy Original Name | POACEAE | ||||||||||||||||
Status Original Name | unclear genus | ||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Kenya (Africa) | ||||||||||||||||
Locality | Ngangao Forest, summit area, primary forest | ||||||||||||||||
Latitude | Longitude | 3.366 | 38.346 | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M., Kamau, P., Mbale, M., Kyaa, J., & Chase, M.W. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1540 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |