Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Dryopteris manniana (Hook.) C. Chr. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Polypodiales > Dryopteridaceae > Dryopteris | ||||||||||||||||
Name According to | Checklist of Ferns and Lycophytes of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Dryopteris manniana (Hook.) C.Chr | ||||||||||||||||
Taxonomy Original Name | DRYOPTERIDACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Unknown | ||||||||||||||||
Locality | Ngangao forest | ||||||||||||||||
Collector(s) | Kamau, P. & Christenhusz, M.J.M | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1470 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |