Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Aria vexans (E. F. Warb.) Sennikov & Kurtto | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Rosales > Rosaceae > Aria | ||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Sorbus vexans E.F.Warb | ||||||||||||||||
Taxonomy Original Name | ROSACEAE | ||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||||
Locality | Dogsworthy Coombe, on path to Wingate Coombe | ||||||||||||||||
Collector(s) | Jackson, A. & Proctor, M | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1992-10-31 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1451 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
Staff | y | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |