Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Sambucus L. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Dipsacales > Viburnaceae | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Sambucus miqueli | ||||||||||||||||
Taxonomy Original Name | ADOXACEAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Russian Federation (Asia; Europe) | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1410 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |