Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Theaceae Mirb. ex Ker Gawl. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales | ||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Stewartia pseudocamelli | ||||||||||||||||
Taxonomy Original Name | THEACEAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Japan (Asia) | ||||||||||||||||
Locality | Aki, Miwaku village, Brook side with Stewartia pseudocamellia, Forsythia sp., Pieris japonica, Viburnum urceolatum, Rhus javanica, Chletra barbinervis | ||||||||||||||||
Altitude | 600 m | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1388 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |