Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Campanulaceae | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Asterales | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Lobelia sessilifoli | ||||||||||||||||
Taxonomy Original Name | CAMPANULACEAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Japan (Asia) | ||||||||||||||||
Locality | Shitsugen National Park. Herb-rich marshland. Phragmites australis, Typha indet., Thelypteris nipponica, Alnus japonica, Impatiens textorii, Cicuta virosa, Hydrangea paniculata, Sphagnum indet | ||||||||||||||||
Latitude | Longitude | 43.15 | 144.45 | ||||||||||||||||
Altitude | 40 m | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1387 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |