Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Kadsura Kaempf. ex Juss. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Austrobaileyales > Schisandraceae | ||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Kadsura longipedunculat | ||||||||||||||||
Taxonomy Original Name | SCHISANDRACEAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | China (Asia) | ||||||||||||||||
Locality | Shang-Zhi Co., Ba-Da-Gong-Shan, Liao-Ye-Wan, 1400 m. | ||||||||||||||||
Altitude | 1400 m | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1386 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |