Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Arisaema serratum (Thunb.) Schott | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Alismatales > Araceae > Arisaema | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Arisaema serratum var. peninsular | ||||||||||||||||
Taxonomy Original Name | ARACEAE | ||||||||||||||||
Status Original Name | unclear | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | China (Asia) | ||||||||||||||||
Locality | 35km N of Kuandian City, Mt. Baishilazhi Nature Reserve, Futange. Road side in open second growth Acer, Crataegus pinnatifida, Fraxinus, Populus, Pyrus, Salix forest, temperate zone | ||||||||||||||||
Latitude | Longitude | 40.92 | 124.83 | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M.C | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1380 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |