Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Acanthocarpus preissii Lehm. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Asparagales > Asparagaceae > Acanthocarpus | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Acanthocarpus preissii Lehm | ||||||||||||||||
Taxonomy Original Name | ASPARAGACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Australia (Oceania) | ||||||||||||||||
Locality | Perth, City Beach, Hutt Lagoon nr Port Gregory. Sand dune vegetation along Pt Gregory Road | ||||||||||||||||
Latitude | Longitude | -28.13 | 114.23 | ||||||||||||||||
Collector(s) | Christenhusz, M.J.M. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | s1154 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |