Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Acacia Mill. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae | ||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||
Original Name | Acacia farnesiana (L.)Willd | ||||||||||||||||
Taxonomy Original Name | LEGUMINOSAE | ||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Philippines (Asia) | ||||||||||||||||
Locality | nfd | ||||||||||||||||
Biotope | Disturbed forest. Found along the mountain, soil brown clay | ||||||||||||||||
Collector(s) | Reynoso et al. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1992-01-24 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 41753 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Extraction | |||||||||||||||||
Materials | Dialysis ek 2012-02-08 | ||||||||||||||||
Staff | Edith Kapinos | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |