Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Zornia echinocarpa (Moric. ex Meisn.) Benth. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Fabales > Fabaceae > Zornia | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Zornia echinocarpa (Moric. ex Meissner) Benth | ||||||||||||||||
Taxonomy Original Name | LEGUMINOSAE-FABOIDEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Brazil (South America) | ||||||||||||||||
Locality | Tucano, Rodovia Ribeira do Pombal/Tucano, Caatinga | ||||||||||||||||
Latitude | Longitude | -10.917 | -38.7 | ||||||||||||||||
Biotope | Caatinga | ||||||||||||||||
Collector(s) | Sant'Ana, S.C., Silva, L.A.M., Jardim, J.G. & Santos, E.B. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1994-06-16 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 25154 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |