Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Abrodictyum obscurum (Blume) Ebihara & K.Iwats. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Polypodiopsida > Hymenophyllales > Hymenophyllaceae > Abrodictyum | ||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||
Original Name | Trichomanes obscurum Blum | ||||||||||||||||
Taxonomy Original Name | HYMENOPHYLLACEAE | ||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||
Locality | Papua, Mt Jaya, along track to Aimua Rvr from Mile Post 50, between landslide and Aimua R. | ||||||||||||||||
Latitude | Longitude | -4.267 | 137.017 | ||||||||||||||||
Biotope | Heath forest near recent landslide with many small Cyathea and Licuala. On a muddy bank in heavy shade. | ||||||||||||||||
Altitude | 522 m | ||||||||||||||||
Collector(s) | Edwards, P.J. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1999-03-10 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 21984 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |