Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Myrcia variabilis DC. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Myrtales > Myrtaceae > Myrcia | ||||||||||||||||
Name According to | Synonymic Checklists of the Vascular Plants of the World in: Catalogue of Life | ||||||||||||||||
Original Name | Myrcia variabilis DC | ||||||||||||||||
Taxonomy Original Name | MYRTACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Brazil (South America) | ||||||||||||||||
Locality | Belo Horizonte, Serra do Curral, Parque das Mangebeiras, Praca das Aguas. | ||||||||||||||||
Latitude | Longitude | -19.95 | -43.9 | ||||||||||||||||
Biotope | Campo rupestre. | ||||||||||||||||
Altitude | 1132 m | ||||||||||||||||
Collector(s) | Lucas, E.J. & Sobral, M. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 2004-03-22 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 19691 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |