Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Meineckia fruticans engleri (Pax)G.L.Webster | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia > Meineckia fruticans | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Meineckia fruticans G.L.Webster var. engleri G.L.Webste | ||||||||||||||||
Taxonomy Original Name | PHYLLANTHACEAE | ||||||||||||||||
Status Original Name | accepted variety | ||||||||||||||||
Resolving State | resolved on variety level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Kenya (Africa) | ||||||||||||||||
Locality | Kilifi Distr. | ||||||||||||||||
Biotope | Jurassic Limestone Outcrop. | ||||||||||||||||
Altitude | 140 m | ||||||||||||||||
Collector(s) | Luke | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 19135 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |