Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Meineckia fruticans (Pax) G.L.Webster | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Malpighiales > Phyllanthaceae > Meineckia | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Meineckia fruticans G.L.Webster var. frutican | ||||||||||||||||
Taxonomy Original Name | PHYLLANTHACEAE | ||||||||||||||||
Status Original Name | unclear variety | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Kenya (Africa) | ||||||||||||||||
Locality | Kilifi Distr., Chasimba, Kaloleni, Kilifi rd | ||||||||||||||||
Biotope | Limestone outcrops with forest patches and scattered trees of Chlorophora excelsa, Sterculia appendiculata and Gyrocarpus jacqinii. | ||||||||||||||||
Altitude | 220 m | ||||||||||||||||
Collector(s) | Faden, R.B. | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 19134 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |