Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 29, 2025
Identification | |||||||||||||||||
Accepted Name | Calamus zebrinus Becc. | ||||||||||||||||
Taxonomy | Plantae > Tracheophyta > Liliopsida > Arecales > Arecaceae > Calamus | ||||||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||||||
Original Name | Calamus zebrinus Becc | ||||||||||||||||
Taxonomy Original Name | ARECACEAE | ||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||
Gathering | |||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||
Locality | Campus of PTFI HQ, Kuala Kencana | ||||||||||||||||
Latitude | Longitude | -4.39 | 136.87 | ||||||||||||||||
Biotope | Disturbed Lowland Rain Forest on alluvium | ||||||||||||||||
Altitude | 60 m | ||||||||||||||||
Collector(s) | Dransfield, J., Baker, W.J., Coode, M., Heatubun, C., Witono, J. & Ransuddin | ||||||||||||||||
Collector's number | s.n. | ||||||||||||||||
Collection Date | 1998-02-09 | ||||||||||||||||
Collecting Source | not provided | ||||||||||||||||
DNA | |||||||||||||||||
Catalog Number | 17463 | ||||||||||||||||
Collection Code | DNA Bank | ||||||||||||||||
Institution Code | K | ||||||||||||||||
Institution Full Name | Royal Botanic Gardens, Kew | ||||||||||||||||
Record Basis | OtherSpecimen | ||||||||||||||||
Sample Type | DNA | ||||||||||||||||
Establishment Means | not provided | ||||||||||||||||
Dataset Description | |||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |