Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Zygottus corvallis Chamberlin, 1949 | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Arachnida > Araneae > Linyphiidae > Zygottus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Zygottus corvallis Chamberlin, 1949 | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Arachnida > Araneae > Linyphiidae > Zygottus > corvallis | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Pacific Rim National Park Reserve|Long Beach | ||||||||||||||||||||||
| Latitude | Longitude | 49.07 | -125.75 | ||||||||||||||||||||||
| Biotope | Forest | ||||||||||||||||||||||
| Collector(s) | BIObus 2014 | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2014-06-25 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG21798-E01 | ||||||||||||||||||||||
| Catalog Number | SSPRA1682-15 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Publications | |||||||||||||||||||||||
| |||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |