Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zygota groenlandica | ||||||||||||||||||||||
Taxonomy | Metazoa > Arthropoda > Insecta > Hymenoptera > Diapriidae > Zygota | ||||||||||||||||||||||
Name According to | NCBI Taxonomy | ||||||||||||||||||||||
Original Name | Zygota groenlandica Buhl, 1994 | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Diapriidae > Zygota > groenlandica | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Kluane National Park and Reserve|Auriol Trail | ||||||||||||||||||||||
Latitude | Longitude | 60.71 | -137.42999 | ||||||||||||||||||||||
Biotope | Forest | ||||||||||||||||||||||
Collector(s) | M.Trotter | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2014-07-26/08-09 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG19028-H05 | ||||||||||||||||||||||
Catalog Number | CNKLH893-15 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |