Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Abia Leach, 1817 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Cimbicidae | ||||||||||||||||||||||
Name According to | Taxon list of Hymenoptera from Germany compiled in the context of the GBOL project in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
Original Name | Abia | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Cimbicidae > Abia | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | La Mauricie National Park|Saint-Mathieu W Park Entrance|near Visitor Centre | ||||||||||||||||||||||
Latitude | Longitude | 46.65 | -72.96 | ||||||||||||||||||||||
Biotope | Forest | ||||||||||||||||||||||
Collector(s) | Medo Toure | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2013-05-08/17 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG13728-F06 | ||||||||||||||||||||||
Catalog Number | CNLMK014-14 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |