Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Zygoseius Berlese, 1917 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Arachnida > Mesostigmata > Pachylaelapidae | ||||||||||||||||||||||
Name According to | ZooBank in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
Original Name | Zygoseius | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Arachnida > Mesostigmata > Pachylaelapidae > Zygoseius | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Leeds and Grenville|Elizabethtown-Kitley|4452 Rowsome Rd., Elizabethtown | ||||||||||||||||||||||
Latitude | Longitude | 44.62 | -75.77 | ||||||||||||||||||||||
Biotope | Temperate mixed forest | ||||||||||||||||||||||
Collector(s) | James Sones | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2010-07-16 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG01238-E10 | ||||||||||||||||||||||
Catalog Number | JSOIE091-12 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |