Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Paraeuchaeta norvegica (Boeck, 1873) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Calanoida > Euchaetidae > Paraeuchaeta | ||||||||||||||||||||||
Name According to | World of Copepods Database in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Paraeuchaeta norvegica (Boeck, 1872) | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Hexanauplia > Calanoida > Euchaetidae > Paraeuchaeta > norvegica | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Unknown | ||||||||||||||||||||||
Sea/Ocean | Arctic Ocean (Arctic Ocean) | ||||||||||||||||||||||
Locality | Davis Strait; Arctic Ocean | ||||||||||||||||||||||
Latitude | Longitude | 70.2 | -58.9 | ||||||||||||||||||||||
Collector(s) | David Wildish | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2009-10-03 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | MGDSt-D29 | ||||||||||||||||||||||
Catalog Number | WWAMP1227-13 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |