Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Enicospilus | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hymenoptera > Ichneumonidae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Enicospilus | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hymenoptera > Ichneumonidae > Enicospilus | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Courtice|Lydia Trull Public School|EQP-CLL-593 | ||||||||||||||||||||||
Latitude | Longitude | 43.9 | -78.78 | ||||||||||||||||||||||
Collector(s) | Adam Brittain | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2016-09-19/30 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG31142-G12 | ||||||||||||||||||||||
Catalog Number | SMTPR10700-16 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |