Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Enicmus mimus Fall, 1899 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Latridiidae > Enicmus | ||||||||||||||||||||||
Name According to | Checklist of Beetles (Coleoptera) of Canada and Alaska. Second Edition. in: GBIF Backbone Taxonomy | ||||||||||||||||||||||
Original Name | Enicmus mimus Fall, 1899 | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Latridiidae > Enicmus > mimus | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Brandon|Vincent Massey High School|EQP-CLL-728 | ||||||||||||||||||||||
Latitude | Longitude | 49.83 | -99.97 | ||||||||||||||||||||||
Collector(s) | Lindsay Metruk | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2016-09-19/30 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG31082-D12 | ||||||||||||||||||||||
Catalog Number | SMTPR5180-16 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |