Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Endria inimicus (Say, 1830) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Hemiptera > Cicadellidae > Endria | ||||||||||||||||||||||
Name According to | 3i World Auchenorrhyncha Database in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Endria inimica (Say 1830) | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Hemiptera > Cicadellidae > Endria > inimica | ||||||||||||||||||||||
Status Original Name | synonym species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Mississauga|CRH Canada, 2391 Lakeshore Rd W|Site 2 | ||||||||||||||||||||||
Latitude | Longitude | 43.49 | -79.61 | ||||||||||||||||||||||
Biotope | Grassland | ||||||||||||||||||||||
Collector(s) | BIO Collections Staff | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2015-09-15/17 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG27402-D02 | ||||||||||||||||||||||
Catalog Number | CRHIB172-15 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |