Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Hypochthoniella crosbyi (Ewing, 1909) | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Arachnida > Sarcoptiformes > Eniochthoniidae > Hypochthoniella | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Eniochthonius crosbyi (Ewing, 1909) | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Arachnida > Sarcoptiformes > Eniochthoniidae > Eniochthonius > crosbyi | ||||||||||||||||||||||
| Status Original Name | synonym species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Cambridge|rare Charitable Research Reserve|Site 1 - Woodland Trail, alvar | ||||||||||||||||||||||
| Latitude | Longitude | 43.37 | -80.34 | ||||||||||||||||||||||
| Biotope | Forest | ||||||||||||||||||||||
| Collector(s) | BIO Collections Staff | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2015-08-20 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | BIOUG25168-E09 | ||||||||||||||||||||||
| Catalog Number | RRBAD012-15 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |