Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
| Accepted Name | Endochironomus nigricans (Johannsen, 1905) | ||||||||||||||||||||||
| Taxonomy | Animalia > Arthropoda > Insecta > Diptera > Chironomidae > Endochironomus | ||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||
| Original Name | Endochironomus nigricans Johannsen, 1905 | ||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Chironomidae > Endochironomus > nigricans | ||||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||
| Locality | Churchill|23 km E Churchill, Ramsay Creek | ||||||||||||||||||||||
| Latitude | Longitude | 58.73 | -93.78 | ||||||||||||||||||||||
| Collector(s) | A. Renaud | ||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||
| Collection Date | 2007-07-21 | ||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
| GUID/Occurrence ID | 07PROBE-JW0662 | ||||||||||||||||||||||
| Catalog Number | JWDCA662-10 | ||||||||||||||||||||||
| Collection Code | BIOUG | ||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
| |||||||||||||||||||||||
Loan information | |
|
| |
Disposition: In collection |