Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Aeolus | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Elateridae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Aeolus mellillus Say | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Elateridae > Aeolus > mellillus | ||||||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Oakville|Saint Mary Catholic Elementary School|EQP-CLL-610 | ||||||||||||||||||||||
Latitude | Longitude | 43.42 | -79.77 | ||||||||||||||||||||||
Collector(s) | Maureen Asselin | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2016-09-19/30 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG31019-E12 | ||||||||||||||||||||||
Catalog Number | SMTPR1871-16 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |