Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Aeolus | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Elateridae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Aeolus mellillus Say | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Elateridae > Aeolus > mellillus | ||||||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | London|St. Catherine of Siena Catholic School|EQP-CLL-564 | ||||||||||||||||||||||
Latitude | Longitude | 43.02 | -81.29 | ||||||||||||||||||||||
Collector(s) | Joan Marshall | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2014-09-22/10-03 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG16036-E01 | ||||||||||||||||||||||
Catalog Number | SMTPI2734-14 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |