Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Acleris schalleriana (Linnaeus, 1761) | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Tortricidae > Acleris | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Acleris schalleriana (Linnaeus 1761) | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Tortricidae > Acleris > schalleriana | ||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Guelph|Taylor Evans Public School|EQP-CLL-600 | ||||||||||||||||||||||
Latitude | Longitude | 43.52 | -80.27 | ||||||||||||||||||||||
Collector(s) | R.Morrow, M.Mortimer | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2013-09-23/10-04 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG08563-D10 | ||||||||||||||||||||||
Catalog Number | SMTPD2578-13 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |