Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Aeolus | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Elateridae | ||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||
Original Name | Aeolus mellillus Say | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Elateridae > Aeolus > mellillus | ||||||||||||||||||||||
Status Original Name | unclear species | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | 10 km W Kamloops|New Afton Mine|Grassland Protected Area (control) - Site 4 | ||||||||||||||||||||||
Latitude | Longitude | 50.67 | -120.53 | ||||||||||||||||||||||
Biotope | Grassland | ||||||||||||||||||||||
Collector(s) | Chrystal Simon | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2013-06-06/13 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG07258-G08 | ||||||||||||||||||||||
Catalog Number | NGNAJ019-13 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |