Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||
Accepted Name | Aaroniella Mockford, 1951 | ||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Psocodea > Philotarsidae | ||||||||||||||||||||||
Name According to | Psocodea Species File in: Catalogue of Life | ||||||||||||||||||||||
Original Name | Aaroniella | ||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Psocodea > Philotarsidae > Aaroniella | ||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||
Gathering | |||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||
Locality | Hubbards|Shatford Memorial Elementary School|EQP-CLL-592 | ||||||||||||||||||||||
Latitude | Longitude | 44.64 | -64.04 | ||||||||||||||||||||||
Collector(s) | Rebecca Stone | ||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||
Collection Date | 2016-09-19/30 | ||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||
Specimen | |||||||||||||||||||||||
GUID/Occurrence ID | BIOUG31029-E03 | ||||||||||||||||||||||
Catalog Number | SMTPR3850-16 | ||||||||||||||||||||||
Collection Code | BIOUG | ||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |