Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||
Accepted Name | Lecythis parvifructa S.A.Mori | ||||||||||||
Taxonomy | Plantae > Tracheophyta > Magnoliopsida > Ericales > Lecythidaceae > Lecythis | ||||||||||||
Name According to | The World Checklist of Vascular Plants (WCVP) in: Catalogue of Life | ||||||||||||
Original Name | Lecythis parvifructa | ||||||||||||
Taxonomy Original Name | Lecythidaceae | ||||||||||||
Status Original Name | accepted species | ||||||||||||
Resolving State | resolved on species level | ||||||||||||
Gathering | |||||||||||||
Country | Brazil (South America) | ||||||||||||
Locality | Amazonas, Distrito Agropecuário, Reserva 1501 (km 41) da WWF/INPA Projeto Dinâmica Biológica dos Fragmentos Florestais; Middle and South America | ||||||||||||
Biotope | Terra firme. | ||||||||||||
Collector(s) | S. A. Mori | ||||||||||||
Collector's number | 27231 | ||||||||||||
Collection Date | 2008-08-21 | ||||||||||||
Collecting Source | not provided | ||||||||||||
Specimen | |||||||||||||
Catalog Number | 690290 | ||||||||||||
Collection Code | Herbarium | ||||||||||||
Institution Code | NY | ||||||||||||
Institution Full Name | New York Botanical Garden | ||||||||||||
Record Basis | Specimen | ||||||||||||
Sample Type | specimen | ||||||||||||
Establishment Means | not provided | ||||||||||||
Dataset Description | |||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |