Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||||
| Accepted Name | Pristimantis andinognomus Lehr & Coloma, 2008 | ||||||||||||||||||||
| Taxonomy | Animalia > Chordata > Amphibia > Anura > Craugastoridae > Pristimantis | ||||||||||||||||||||
| Name According to | The Integrated Taxonomic Information System in: Catalogue of Life | ||||||||||||||||||||
| Original Name | Pristimantis andinognomus | ||||||||||||||||||||
| Taxonomy Original Name | Craugastoridae | ||||||||||||||||||||
| Status Original Name | accepted species | ||||||||||||||||||||
| Resolving State | resolved on species level | ||||||||||||||||||||
Gathering | |||||||||||||||||||||
| Country | Ecuador (South America) | ||||||||||||||||||||
| Locality | Zamora Chinchipe, Vía Yangana - Valladolid, Reserva Tapichalaca (Fundación Jocotoco); Middle and South America | ||||||||||||||||||||
| Latitude | Longitude | -4.48167 | -79.1492 | ||||||||||||||||||||
| Altitude | 2697 m | ||||||||||||||||||||
| Collector(s) | N/A | ||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||
| Collection Date | 2001-01-01 | ||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||
Specimen | |||||||||||||||||||||
| Catalog Number | QCAZA35378 | ||||||||||||||||||||
| Previous IDs | , | ||||||||||||||||||||
| Collection Code | zoological collection | ||||||||||||||||||||
| Institution Code | QCAZ | ||||||||||||||||||||
| Institution Full Name | Museo de Zoología, Pontificia Universidad Católica del Ecuador | ||||||||||||||||||||
| Record Basis | PreservedSpecimen | ||||||||||||||||||||
| Sample Type | specimen | ||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||
Preparation | |||||||||||||||||||||
| Type | unknown | ||||||||||||||||||||
Dataset Description | |||||||||||||||||||||
| |||||||||||||||||||||

Loan information | |
specimen available for loan
| |
Disposition: In collection |
specimen available for loan