Material Entity: specimen
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||
Accepted Name | Potamopyrgus antipodarum (J. E. Gray, 1843) | ||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Littorinimorpha > Tateidae > Potamopyrgus | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Potamopyrgus antipodarum | ||||||||||||||||||
Taxonomy Original Name | Hydrobiidae | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | United Kingdom (Europe) | ||||||||||||||||||
Locality | England, River Leach, creek SW of Kelmscott at Southrop bridge, likely karstspring fed; Gloucestershire; Europe | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Specimen | |||||||||||||||||||
Catalog Number | 119504 | ||||||||||||||||||
Collection Code | Mollusc Collection | ||||||||||||||||||
Institution Code | MfN | ||||||||||||||||||
Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||||||
Sample Type | specimen | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | whole organism | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |