Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Tricholochmaea cavicollis (LeConte, 1865) | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Coleoptera > Chrysomelidae > Tricholochmaea | ||||||||||||||||||||||||||||||||||||||
Name According to | Checklist of Beetles (Coleoptera) of Canada and Alaska. Second Edition. in: GBIF Backbone Taxonomy | ||||||||||||||||||||||||||||||||||||||
Original Name | Tricholochmaea cavicollis LeConte, 1865 | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Coleoptera > Chrysomelidae > Tricholochmaea > cavicollis | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | Jasper National Park|Highway 16, Athabasca River|NE of Jasper Lake | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 53.19 | -117.95 | ||||||||||||||||||||||||||||||||||||||
Biotope | Wetland | ||||||||||||||||||||||||||||||||||||||
Collector(s) | BIOBus 2012 | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2012-12-06 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | DNA-BIOUG05910-C04 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | SSJAB4141-13 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||||||||||||||||||||
Collecting Permit | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |