Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Enipo torelli (Malmgren, 1865) | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Annelida > Polychaeta > Phyllodocida > Polynoidae > Enipo | ||||||||||||||||||||||||||||||||||||||
Name According to | World Polychaeta Database in: Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Enipo torelli (Malmgren, 1866) | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Annelida > Polychaeta > Phyllodocida > Polynoidae > Enipo > torelli | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | Churchill|4 km NW Churchill, Eskimo Point, off shore|Plankton Tow | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 58.85 | -94.23 | ||||||||||||||||||||||||||||||||||||||
Collector(s) | K.Layton, D.McGeachy | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2009-07-27 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | DNA-09PROBE-08076 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | KLMPC073-09 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||||||||||||||||||
Unknown permit type, no national requirement for a permit at date of access | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |