Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Amphiporus angulatus (Müller, 1774) | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Nemertea > Hoplonemertea > Monostilifera > Amphiporidae > Amphiporus | ||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Amphiporus angulatus (Müller, 1774) | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Nemertea > Enopla > Monostilifera > Amphiporidae > Amphiporus > angulatus | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | Igloolik | ||||||||||||||||||||||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2000-08-16 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | DNA-HLC-30399 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | NNOP064-08 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||||||||||||||||||
Unknown permit type, no national requirement for a permit at date of access | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |