Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
| Accepted Name | Amphiporus Ehrenberg, 1831 | ||||||||||||||||||||||||||||||||||||||
| Taxonomy | Animalia > Nemertea > Hoplonemertea > Monostilifera > Amphiporidae | ||||||||||||||||||||||||||||||||||||||
| Name According to | Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
| Original Name | Amphiporus | ||||||||||||||||||||||||||||||||||||||
| Taxonomy Original Name | Animalia > Nemertea > Enopla > Monostilifera > Amphiporidae > Amphiporus | ||||||||||||||||||||||||||||||||||||||
| Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||
| Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
| Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
| Locality | Torngat Mountains National Park|Seven Islands Bay|Hog Island | ||||||||||||||||||||||||||||||||||||||
| Latitude | Longitude | 59.45 | -63.76 | ||||||||||||||||||||||||||||||||||||||
| Collector(s) | Cape Race dive team | ||||||||||||||||||||||||||||||||||||||
| Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
| Collection Date | 2014-09-08 | ||||||||||||||||||||||||||||||||||||||
| Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
| GUID/Occurrence ID | DNA-BIOUG14666-A01 | ||||||||||||||||||||||||||||||||||||||
| Catalog Number | ARCMI379-14 | ||||||||||||||||||||||||||||||||||||||
| Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
| Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
| Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
| Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
| Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
| Type | gDNA | ||||||||||||||||||||||||||||||||||||||
| Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
| Status: Permit available | |||||||||||||||||||||||||||||||||||||||
| Collecting Permit | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Loan information | |
|
| |
| Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |