Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Agromyzidae | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Diptera | ||||||||||||||||||||||||||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||||||||||||||||||||||||||
Original Name | Agromyzidae | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Diptera > Agromyzidae | ||||||||||||||||||||||||||||||||||||||
Status Original Name | unclear familia | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on familia level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | 10 km W Kamloops|New Afton Mine|Wetland Protected Area (control) - Site 3 | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 50.66 | -120.5 | ||||||||||||||||||||||||||||||||||||||
Biotope | Wetland | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Chrystal Simon | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2013-07-18/25 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | DNA-BIOUG11531-F06 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | NGNAX1022-14 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||||||||||||||||||
Unknown permit type, private property; permission to conduct research on property received from Scott Davidson, Manager - Environment, Social Responsibility and Tailings at New Gold - New Afton Mine | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |