Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Aaroniella Mockford, 1951 | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Psocodea > Philotarsidae | ||||||||||||||||||||||||||||||||||||||
Name According to | Psocodea Species File in: Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Aaroniella | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Psocodea > Philotarsidae > Aaroniella | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | Toronto|Tommy Thompson Park | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 43.61 | -79.34 | ||||||||||||||||||||||||||||||||||||||
Biotope | Forest | ||||||||||||||||||||||||||||||||||||||
Collector(s) | BIO Collections Staff | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2014-08-28/09-01 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | DNA-BIOUG25742-A05 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | POTTD165-15 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit available | |||||||||||||||||||||||||||||||||||||||
Other, no national requirement for a permit at date of access, however permission was obtained from the Toronto Port Authority and the Toronto and Region Conservation Authority to access and survey lands | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |