Material Entity: DNA
Disposition: In collection
Identifier Status: ACTIVE
Last Update: January 30, 2025
Identification | |||||||||||||||||||||||||||||||||||||||
Accepted Name | Abagrotis nanalis Grote, 1881 | ||||||||||||||||||||||||||||||||||||||
Taxonomy | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis | ||||||||||||||||||||||||||||||||||||||
Name According to | Global Lepidoptera Index in: Catalogue of Life | ||||||||||||||||||||||||||||||||||||||
Original Name | Abagrotis nanalis (Grote 1881) | ||||||||||||||||||||||||||||||||||||||
Taxonomy Original Name | Animalia > Arthropoda > Insecta > Lepidoptera > Noctuidae > Abagrotis > nanalis | ||||||||||||||||||||||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||||||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||||||||||||||||||||||
Gathering | |||||||||||||||||||||||||||||||||||||||
Country | Canada (Central or North America) | ||||||||||||||||||||||||||||||||||||||
Locality | 10 km W Kamloops|New Afton Mine|Wetland Remediated Area (treatment) - Site 1 | ||||||||||||||||||||||||||||||||||||||
Latitude | Longitude | 50.64 | -120.51 | ||||||||||||||||||||||||||||||||||||||
Biotope | Wetland | ||||||||||||||||||||||||||||||||||||||
Collector(s) | Chrystal Simon | ||||||||||||||||||||||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||||||||||||||||||||||
Collection Date | 2013-08-30/09-05 | ||||||||||||||||||||||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||||||||||||||||||||||
DNA | |||||||||||||||||||||||||||||||||||||||
GUID/Occurrence ID | DNA-BIOUG10676-B02 | ||||||||||||||||||||||||||||||||||||||
Catalog Number | NGNAQ1462-14 | ||||||||||||||||||||||||||||||||||||||
Collection Code | BIOUG-DNA | ||||||||||||||||||||||||||||||||||||||
Institution Code | University of Guelph, Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Institution Full Name | Centre for Biodiversity Genomics | ||||||||||||||||||||||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||||||||||||||||||||||
Sample Type | DNA | ||||||||||||||||||||||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||||||||||||||||||||||
Extraction | |||||||||||||||||||||||||||||||||||||||
Type | gDNA | ||||||||||||||||||||||||||||||||||||||
Staff | CCDB Laboratory Technician | ||||||||||||||||||||||||||||||||||||||
Permits | |||||||||||||||||||||||||||||||||||||||
Status: Permit not required | |||||||||||||||||||||||||||||||||||||||
Unknown permit type, private property; permission to conduct research on property received from Scott Davidson, Manager - Environment, Social Responsibility and Tailings at New Gold - New Afton Mine | |||||||||||||||||||||||||||||||||||||||
Sequences | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
Dataset Description | |||||||||||||||||||||||||||||||||||||||
|

Loan information | |
![]() | |
Condition: Specimen available; contact CCDB for DNA availability Disposition: In collection |