Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||
Accepted Name | Tylomelania towutica (Kruimel, 1913) | ||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Pachychilidae > Tylomelania | ||||||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||||||
Original Name | Tylomelania towutica | ||||||||||||||||||
Taxonomy Original Name | Pachychilidae | ||||||||||||||||||
Status Original Name | accepted species | ||||||||||||||||||
Resolving State | resolved on species level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Indonesia (Asia; Oceania) | ||||||||||||||||||
Locality | Sulawesi, South Sulawesi, Lake Towuti, SW shore, W of Cape Tetetu; Asia | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
Catalog Number | DNA_Moll_6738 | ||||||||||||||||||
Collection Code | Tissue Collection | ||||||||||||||||||
Institution Code | MfN | ||||||||||||||||||
Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | foot | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |