Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||||||
Accepted Name | Gyraulus Charpentier, 1837 | ||||||||||||||||||
Taxonomy | Animalia > Mollusca > Gastropoda > Planorbidae | ||||||||||||||||||
Name According to | Catalogue of Life | ||||||||||||||||||
Original Name | Gyraulus | ||||||||||||||||||
Taxonomy Original Name | Planorbidae | ||||||||||||||||||
Status Original Name | accepted genus | ||||||||||||||||||
Resolving State | unresolved on genus level | ||||||||||||||||||
Gathering | |||||||||||||||||||
Country | Portugal (Europe) | ||||||||||||||||||
Locality | Viana do Castleo, (tributary to) Lima River near Meadela; Europe | ||||||||||||||||||
Collector(s) | N/A | ||||||||||||||||||
Collector's number | s.n. | ||||||||||||||||||
Collecting Source | not provided | ||||||||||||||||||
Tissue | |||||||||||||||||||
Catalog Number | DNA_Moll_10652 | ||||||||||||||||||
Collection Code | Tissue Collection | ||||||||||||||||||
Institution Code | MfN | ||||||||||||||||||
Institution Full Name | Museum für Naturkunde | ||||||||||||||||||
Record Basis | MaterialSample | ||||||||||||||||||
Sample Type | tissue | ||||||||||||||||||
Establishment Means | not provided | ||||||||||||||||||
Preparation | |||||||||||||||||||
Type | foot | ||||||||||||||||||
Dataset Description | |||||||||||||||||||
|
no coordinates provided
Loan information | |
![]() | |
Disposition: In collection |