Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
Accepted Name | Gadila Gray, 1847 | ||||||||||||||
Taxonomy | Animalia > Mollusca > Scaphopoda > Gadilida > Gadilidae | ||||||||||||||
Name According to | Catalogue of Life in: GBIF Backbone Taxonomy | ||||||||||||||
Original Name | Gadila sp. | ||||||||||||||
Taxonomy Original Name | Animalia > Mollusca > Scaphopoda > Gadilida > Gadilidae > Gadila | ||||||||||||||
Status Original Name | accepted genus | ||||||||||||||
Resolving State | resolved on genus level | ||||||||||||||
Gathering | |||||||||||||||
Country | Unknown | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
Latitude | Longitude | 13.7558 | -116.487 | ||||||||||||||
Biotope | Abyssal plain | ||||||||||||||
Depth | - 4076 m | ||||||||||||||
Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
Collector's number | NHM_345 | ||||||||||||||
Collection Date | 17/10/2013 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | f34f1df6-c01b-4397-9ed0-01aa30740309 | ||||||||||||||
Catalog Number | 0175139028 | ||||||||||||||
Collection Code | ZOO | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Type Status | Other material | ||||||||||||||
Preparation | |||||||||||||||
Type | whole tissue | ||||||||||||||
Staff | Helena Wiklund | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |