Material Entity: tissue
Disposition: In collection
Identifier Status: ACTIVE
Last Update: June 7, 2018
Identification | |||||||||||||||
Accepted Name | Vesicomya galatheae (Knudsen, 1970) | ||||||||||||||
Taxonomy | Animalia > Mollusca > Bivalvia > Venerida > Vesicomyidae > Vesicomya | ||||||||||||||
Name According to | MolluscaBase in: Catalogue of Life | ||||||||||||||
Original Name | Vesicomya galatheae | ||||||||||||||
Taxonomy Original Name | Animalia > Mollusca > Bivalvia > Veneroida > Vesicomyidae > Vesicomya | ||||||||||||||
Status Original Name | accepted species | ||||||||||||||
Resolving State | resolved on species level | ||||||||||||||
Gathering | |||||||||||||||
Country | Unknown | ||||||||||||||
Sea/Ocean | Pacific Ocean (Pacific Ocean) | ||||||||||||||
Locality | UK Seabed Resources Ltd exploration area UK-1; Pacific | ||||||||||||||
Latitude | Longitude | 13.7558 | -116.487 | ||||||||||||||
Biotope | Abyssal plain | ||||||||||||||
Depth | - 4076 m | ||||||||||||||
Collector(s) | Adrian Glover | Helena Wiklund | Thomas Dahlgren | Maggie Georgieva | ||||||||||||||
Collector's number | NHM_255 | ||||||||||||||
Collection Date | 17/10/2013 | ||||||||||||||
Collecting Source | not provided | ||||||||||||||
Tissue | |||||||||||||||
GUID/Occurrence ID | d49c6e9c-976f-4185-97a6-ce4a5b456173 | ||||||||||||||
Catalog Number | 0175138975 | ||||||||||||||
Collection Code | ZOO | ||||||||||||||
Institution Code | NHMUK | ||||||||||||||
Institution Full Name | Natural History Museum London | ||||||||||||||
Record Basis | PreservedSpecimen | ||||||||||||||
Sample Type | tissue | ||||||||||||||
Establishment Means | not provided | ||||||||||||||
Type Status | Other material | ||||||||||||||
Preparation | |||||||||||||||
Type | whole tissue | ||||||||||||||
Staff | Helena Wiklund | ||||||||||||||
Dataset Description | |||||||||||||||
|

Loan information | |
![]() | |
Disposition: In collection |